<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://poligon.machinelearning.ru/wiki/skins/common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Intelligent Data Processing: Theory and Applications/2016 - История изменений</title>
		<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;action=history</link>
		<description>История изменений этой страницы в вики</description>
		<language>ru</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Tue, 14 Apr 2026 19:47:55 GMT</lastBuildDate>
		<item>
			<title>IshkinaSh: /* Section В. Signal and Time Series Analysis */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54472&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section В. Signal and Time Series Analysis&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 17 Oct 2016 21:53:21 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section A. Linear Predictive Models */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54448&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section A. Linear Predictive Models&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 21:35:35 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section В. Bioinformatics */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54445&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section В. Bioinformatics&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 21:32:47 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Friday, October 14 [17:00–18:30] */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54442&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Friday, October 14 [17:00–18:30]&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 21:20:22 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section A. Morphological Image Processing */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54435&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section A. Morphological Image Processing&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 21:10:57 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section A. Machine Learning */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54428&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section A. Machine Learning&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 20:58:35 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section A. Machine Learning */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54425&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section A. Machine Learning&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 20:52:47 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section A. Applied Systems */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54413&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section A. Applied Systems&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 20:01:27 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section В. Image Analysis and Recognition */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54410&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section В. Image Analysis and Recognition&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 19:48:19 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
		<item>
			<title>IshkinaSh: /* Section B. Text Analysis. Speech Analysis and Recognition */</title>
			<link>http://poligon.machinelearning.ru/wiki/index.php?title=Intelligent_Data_Processing:_Theory_and_Applications/2016&amp;diff=54403&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Section B. Text Analysis. Speech Analysis and Recognition&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 16 Oct 2016 19:21:30 GMT</pubDate>			<dc:creator>IshkinaSh</dc:creator>			<comments>http://poligon.machinelearning.ru/wiki/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5:Intelligent_Data_Processing:_Theory_and_Applications/2016</comments>		</item>
	</channel>
</rss>